Christ Mentions · replication
Everything behind the findings: the coded corpora, the coding rule, every derived table, and the scripts that turn one into the other. 85.1 MB in all. No account, no request, no embargo.
Start here. Download code.zip, put the
scripts beside an output/ directory holding the corpora below, and run them in
numeric order. 00_setup.R sets the seed; every figure and table regenerates from
the corpora without touching the network. To rebuild from the original sources instead, run
01_download.R first — it fetches each text from its published home.
| Script | What it does |
|---|---|
00_setup.R | Paths, fetch helpers, text cleaning, the random seed (20260903). |
01_download.R – 30_*.R | Download every source and build one row per verse. |
10_christ_lexicon.R | The codebook as regex: 169 patterns in 38 categories, the false-positive list, the frame restrictions. |
11_classify.R | Applies the lexicon, the speech spans and the pronoun rules; emits the three nested indicators. |
12_book_names.R, 13_canon_membership.R | Canonical order, testament and section labels, and which communities hold each book. |
40_*.R – 45_*.R | Summary tables, the canon membership table, worked examples, the cumulative series. |
69_analysis_common.R | Shared theme, palettes and statistics for everything below. |
70_*.R – 77_*.R | The twenty-two analyses, families A to H, and the two hand audits. |
80_*.py – 82_*.py | Build the findings page, the shareable copies, and the deploy. |
90_*.py – 97_*.py | The walkthrough video, the link card, this release. |
Sizes are the download. Gzipped CSVs open directly in R
(fread("file.csv.gz")), Python (pd.read_csv) and Stata 18+.
| File | Rows | Size | What it is |
|---|---|---|---|
| jesus_passages_all.csv.gz | 157,049 | 8.6 MB | Every verse the coder marks as referring to Jesus Christ, across all 67 editions. One row per verse per edition. |
| jesus_passages_one_edition.csv | 16,216 | 5.4 MB | The same passages restricted to one English edition per work -- the set the passage browser shows. |
| jesus_passages_browse.json | 16,216 | 4.5 MB | The passage browser's payload, column-oriented JSON. |
| File | Rows | Size | What it is |
|---|---|---|---|
| reference/00_MASTER_INDEX.csv | 67 | 8 KB | Every edition: books, chapters, verses, mentions, rate. |
| reference/00_LEXICON.csv | 169 | 7 KB | The coding lexicon: 169 patterns in 38 categories. |
| reference/00_CANON_MEMBERSHIP.csv | 938 | 75 KB | All 938 books mapped to the communities that hold them as scripture. |
| reference/00_EXAMPLES.csv | 42 | 6 KB | One named, titled and speaking example per work. |
| reference/00_VERSES_BY_BOOK.csv | 901 | 82 KB | Book-level verse and mention counts, one edition per work. |
| reference/00_VERSE_ACCOUNTING.csv | 67 | 5 KB | How the 1.22 million coded rows divide across works and editions. |
| reference/00_CUMULATIVE_SERIES.csv | 41,995 | 2.5 MB | Per-verse cumulative counts behind the animated sweep. |
| reference/00_TRADITION_SUMMARY.csv | 11 | 347 B | Totals by religious tradition. |
| File | Rows | Size | What it is |
|---|---|---|---|
| code.zip | — | 142 KB | Every script in the pipeline, in run order. |
| File | Rows | Size | What it is |
|---|---|---|---|
| corpora/01_LDS_standard_works.csv.gz | — | 2.3 MB | Coded corpus, one row per verse, gzipped CSV. |
| corpora/03_Quran_quranacademy.csv.gz | — | 339 KB | Coded corpus, one row per verse, gzipped CSV. |
| corpora/04_Quran_abdullahyusufal.csv.gz | — | 377 KB | Coded corpus, one row per verse, gzipped CSV. |
| corpora/05_Quran_mohammedmarmadu.csv.gz | — | 335 KB | Coded corpus, one row per verse, gzipped CSV. |
| corpora/06_Quran_mohammadhabibsh.csv.gz | — | 325 KB | Coded corpus, one row per verse, gzipped CSV. |
| corpora/07_Quran_ajarberry.csv.gz | — | 309 KB | Coded corpus, one row per verse, gzipped CSV. |
| corpora/08_Quran_muhammadtaqiudd.csv.gz | — | 421 KB | Coded corpus, one row per verse, gzipped CSV. |
| corpora/09_Quran_mustafakhattaba.csv.gz | — | 349 KB | Coded corpus, one row per verse, gzipped CSV. |
| corpora/10_Quran_abdelhaleem.csv.gz | — | 327 KB | Coded corpus, one row per verse, gzipped CSV. |
| corpora/11_Quran_muhammadasad.csv.gz | — | 427 KB | Coded corpus, one row per verse, gzipped CSV. |
| corpora/12_Quran_georgesale.csv.gz | — | 357 KB | Coded corpus, one row per verse, gzipped CSV. |
| corpora/13_Quran_johnmedowsrodwe.csv.gz | — | 345 KB | Coded corpus, one row per verse, gzipped CSV. |
| corpora/14_Hadith_bukhari.csv.gz | — | 1.3 MB | Coded corpus, one row per verse, gzipped CSV. |
| corpora/15_Hadith_muslim.csv.gz | — | 911 KB | Coded corpus, one row per verse, gzipped CSV. |
| corpora/16_Hadith_abudawud.csv.gz | — | 669 KB | Coded corpus, one row per verse, gzipped CSV. |
| corpora/17_Hadith_tirmidhi.csv.gz | — | 485 KB | Coded corpus, one row per verse, gzipped CSV. |
| corpora/18_Hadith_nasai.csv.gz | — | 542 KB | Coded corpus, one row per verse, gzipped CSV. |
| corpora/19_Hadith_ibnmajah.csv.gz | — | 439 KB | Coded corpus, one row per verse, gzipped CSV. |
| corpora/20_Hadith_malik.csv.gz | — | 320 KB | Coded corpus, one row per verse, gzipped CSV. |
| corpora/21_Hadith_nawawi.csv.gz | — | 10 KB | Coded corpus, one row per verse, gzipped CSV. |
| corpora/22_Hadith_qudsi.csv.gz | — | 11 KB | Coded corpus, one row per verse, gzipped CSV. |
| corpora/23_Tanakh_EN.csv.gz | — | 1.2 MB | Coded corpus, one row per verse, gzipped CSV. |
| corpora/24_Tanakh_HE.csv.gz | — | 1.6 MB | Coded corpus, one row per verse, gzipped CSV. |
| corpora/25_Mishnah.csv.gz | — | 654 KB | Coded corpus, one row per verse, gzipped CSV. |
| corpora/26_Bhagavad_Gita.csv.gz | — | 45 KB | Coded corpus, one row per verse, gzipped CSV. |
| corpora/27_Guru_Granth_Sahib.csv.gz | — | 2.1 MB | Coded corpus, one row per verse, gzipped CSV. |
| corpora/28_Dhammapada.csv.gz | — | 24 KB | Coded corpus, one row per verse, gzipped CSV. |
| corpora/29_Tao_Te_Ching.csv.gz | — | 19 KB | Coded corpus, one row per verse, gzipped CSV. |
| corpora/30_Analects.csv.gz | — | 60 KB | Coded corpus, one row per verse, gzipped CSV. |
| corpora/31_1_Enoch.csv.gz | — | 66 KB | Coded corpus, one row per verse, gzipped CSV. |
| corpora/32_Kojiki.csv.gz | — | 95 KB | Coded corpus, one row per verse, gzipped CSV. |
| corpora/bible/ | — | 47.4 MB | The Bible corpus as 36 editions, one gzipped CSV each. |
Each text came from a public source, named in 01_download.R and in the
edition column of every corpus file: scrollmapper's Bible database, Tanzil and the
Quranic Arabic Corpus for the Qur'an, Sunnah.com for the hadith, Sefaria for the Tanakh and
Mishnah, Project Gutenberg and the Internet Sacred Text Archive for the rest. Public-domain
translations throughout, except the Mishnah (Joshua Kulp, CC-BY) and where an edition's own
licence is recorded in the master index.
The coding, the scripts and the derived tables are yours to use; please cite the project and, where an edition carries its own licence, that edition too. Corrections are welcome and will be recorded rather than quietly patched — the findings page carries the seven false positives already fixed this way.
These are textual-reference rates. They are not evidence of belief, worship, or doctrinal centrality, and they should not be reported as such.